summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorBlaise Thompson <blaise@untzag.com>2021-06-20 20:38:37 -0500
committerBlaise Thompson <blaise@untzag.com>2021-06-20 20:38:37 -0500
commit40945df750a36d49a8665c1a4261828b5d59df26 (patch)
tree7366a9366f587840087bdea62f23a472a5f8a52b
parentbd422e9be92d704f2d98b93d53e720a9936458ac (diff)
update
-rw-r--r--posts/electronics-vendors.md3
-rw-r--r--posts/hardware-control.md6
2 files changed, 7 insertions, 2 deletions
diff --git a/posts/electronics-vendors.md b/posts/electronics-vendors.md
index 785f59d..e668b24 100644
--- a/posts/electronics-vendors.md
+++ b/posts/electronics-vendors.md
@@ -1,5 +1,5 @@
title: electronics-vendors
-date: 2021-02-14
+date: 2021-06-17
tags: electronics roundup
This post is a roundup of electronics vendors that I have heard of.
@@ -14,6 +14,7 @@ This post is a roundup of electronics vendors that I have heard of.
| [Grainger](https://www.grainger.com/category/electrical) | Industrial vendor. Blessed by State of Wisconsin. |
| [Mouser](https://www.mouser.com/) | General purpose vendor. |
| [Newark](https://www.newark.com/) | General purpose vendor. Blessed by State of Wisconsin. |
+| [PDUWhips](https://www.pduwhips.com/) | Lots of options for power cords. |
| [Samtec](https://www.samtec.com/) | Specializes in connectors |
| [SparkFun](https://www.sparkfun.com/) | Hobbyist vendor. |
| [TTI](https://www.tti.com) | General purpose vendor. |
diff --git a/posts/hardware-control.md b/posts/hardware-control.md
index ea243c0..97f11f6 100644
--- a/posts/hardware-control.md
+++ b/posts/hardware-control.md
@@ -1,5 +1,5 @@
title: hardware-control
-date: 2021-05-16
+date: 2021-06-17
tags: instrumental python roundup
This post is a roundup of open source hardware control projects that I know of.
@@ -8,6 +8,7 @@ Each of these projects allows users to communicate with instrumental hardware.
| project | notes |
| :------ | :---- |
| [acq4](http://www.acq4.org/) | Python. Neurophysiology. Built on ZeroMQ. |
+| [andor3](https://gitlab.com/ptapping/andor3) | Python. Interface to Andor camera devices. |
| [Auspex](https://github.com/BBN-Q/Auspex) | Python. |
| [Basil](https://github.com/SiLab-Bonn/basil) | Python and Verilog. Implements low-level serial standards. |
| [Bluesky](https://blueskyproject.io/) | Python. The future, I hope. |
@@ -17,6 +18,7 @@ Each of these projects allows users to communicate with instrumental hardware.
| [Daiquri](https://ui.gitlab-pages.esrf.fr/daiquiri-landing/about) | A web-based framework for data acquisition. |
| [DataLog](https://github.com/SeanDS/datalog) | Python. For PicoTech "PicoLog" hardware. |
| [datalogd](https://datalogd.readthedocs.io) | Python. Datalogging daemon with some sensor support. |
+| [deepthought](https://github.com/ndsystems/deepthought) | Python. Example interface to Bluesky from MicroManager. |
| [devicely](https://hpi-dhc.github.io/devicely/) | Python. Health sensor data. |
| [DOOCS](https://doocs-web.desy.de/index.html) | Multilingual framework from DESY. [Hardware support](https://ttfinfo.desy.de/DOOCSWiki/Wiki.jsp?page=Device%20Driver#section-Device+Driver-DeviceDriver). |
| [EPICS](https://epics.anl.gov/) | Multilingual framework. [Supported hardware](https://epics.anl.gov/modules/manufacturer.php). |
@@ -24,6 +26,7 @@ Each of these projects allows users to communicate with instrumental hardware.
| [GDA](http://www.opengda.org/) | Generic data acquisiton. Some sort of framework. |
| [Experimentor](https://github.com/aquilesC/experimentor) | Python. Opinionated, clean. By [python for the lab](https://www.pythonforthelab.com/) team.
| [Hardware-Control](https://bitbucket.org/berkeleylab/hardware-control/src/main/) | Python. See [JOSS review](https://github.com/openjournals/joss-reviews/issues/2688). |
+| [Home Assistant](https://www.home-assistant.io/) | Huge project with a lot of Python-based hardware support. |
| [IIO](https://www.kernel.org/doc/html/v4.14/driver-api/iio/intro.html) | Linux subsystem with impressive sensor support. |
| [Instrbuilder](https://lucask07.github.io/instrbuilder/build/html/) | Python, Bluesky. See [JOSS](https://doi.org/10.21105/joss.01172) and [IEEE](https://doi.org/10.1109/TIM.2019.2914711) papers. |
| [Instrumental](https://instrumental-lib.readthedocs.io/) | Python. [Supported hardware](https://instrumental-lib.readthedocs.io/en/stable/overview.html#drivers). |
@@ -34,6 +37,7 @@ Each of these projects allows users to communicate with instrumental hardware.
| [labdrivers](https://labdrivers.readthedocs.io/en/latest/) | Python. |
| [Lantz](https://github.com/lantzproject) | Python. Project seems to be on life support. |
| [libiio](https://wiki.analog.com/resources/tools-software/linux-software/libiio) | C. Library for interfacing with IIO devices. |
+| [LinuxCNC](https://www.linuxcnc.org/) | Lots of motor support, driven by gcode. |
| [magdynlab](https://github.com/Vrekrer/magdynlab) | Python. Brazilian Center for Physics Research.
| [micro-manager](https://micro-manager.org/) | C++. Impressive, see [whitepaper](https://github.com/nicost/uScopeControl/blob/master/Software%20for%20Microscopy%20Workshop%20WhitePaper.pdf) and [class reference](https://valelab4.ucsf.edu/~MM/doc/MMCore/html/class_c_m_m_core.html). |
| [Mjolnir](https://github.com/project-mjolnir) | Python. IoT architecture for scientific sensor networks. |