| Mode | Name | Size | |
|---|---|---|---|
| d--------- | PyCMDS / ideal axis positions | 47 | logplain | 
| -rw-r--r-- | chapter.tex | 41052 | logplain | 
| -rw-r--r-- | cmap_comparison.png | 172588 | logplain | 
| -rw-r--r-- | cmap_comparison.py | 1096 | logplain | 
| -rw-r--r-- | cubehelix_cmap.png | 127991 | logplain | 
| -rw-r--r-- | cubehelix_cmap.py | 181 | logplain | 
| -rw-r--r-- | default_cmap.png | 123459 | logplain | 
| -rw-r--r-- | default_cmap.py | 177 | logplain | 
| -rw-r--r-- | fill_types.png | 953805 | logplain | 
| -rw-r--r-- | fill_types.py | 2604 | logplain | 
| -rw-r--r-- | fringes_transform.png | 378866 | logplain | 
| -rw-r--r-- | fringes_transform.py | 896 | logplain | 
| -rw-r--r-- | quick1D 000.png | 143744 | logplain | 
| -rw-r--r-- | quick1D.py | 351 | logplain | 
| -rw-r--r-- | quick2D 000.png | 104884 | logplain | 
| -rw-r--r-- | quick2D.py | 342 | logplain | 
| -rw-r--r-- | viridis_cmap.png | 109425 | logplain | 
| -rw-r--r-- | viridis_cmap.py | 194 | logplain | 
| -rw-r--r-- | wright_cmap.png | 118144 | logplain | 
| -rw-r--r-- | wright_cmap.py | 175 | logplain | 
