blob: ae047dfccd295ac7fac5e36ad2e6094bc2c34989 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
|
# file created: '2018-03-28T11:43:02.424039+08:00'
# interaction: 'DFG'
# name: ['Color (wn)' 'Phi' 'Theta']
1200.00 -385 -372
1257.89 -434 -370
1315.79 -398 -378
1373.68 -376 -385
1431.58 -328 -382
1489.47 -289 -380
1547.37 -251 -415
1605.26 -200 -409
1663.16 -171 -414
1721.05 -133 -413
1778.95 -93 -414
1836.84 -48 -442
1894.74 4 -447
1952.63 38 -451
2010.53 98 -442
2068.42 131 -443
2126.32 178 -466
2184.21 238 -484
2242.11 270 -505
2300.00 318 -508
|