aboutsummaryrefslogtreecommitdiff
path: root/digital-driver
diff options
context:
space:
mode:
Diffstat (limited to 'digital-driver')
-rw-r--r--digital-driver/Digital Photoreactor Controller.sch573
-rw-r--r--digital-driver/driver-cache.lib (renamed from digital-driver/Digital Photoreactor Controller-cache.lib)0
-rw-r--r--digital-driver/driver.kicad_pcb (renamed from digital-driver/Digital Photoreactor Controller.kicad_pcb)515
-rw-r--r--digital-driver/driver.pdfbin0 -> 34859 bytes
-rw-r--r--digital-driver/driver.pro (renamed from digital-driver/Digital Photoreactor Controller.pro)0
-rw-r--r--digital-driver/driver.sch609
6 files changed, 872 insertions, 825 deletions
diff --git a/digital-driver/Digital Photoreactor Controller.sch b/digital-driver/Digital Photoreactor Controller.sch
deleted file mode 100644
index 7ad40d9..0000000
--- a/digital-driver/Digital Photoreactor Controller.sch
+++ /dev/null
@@ -1,573 +0,0 @@
-EESchema Schematic File Version 4
-EELAYER 30 0
-EELAYER END
-$Descr A4 11693 8268
-encoding utf-8
-Sheet 1 1
-Title ""
-Date ""
-Rev ""
-Comp ""
-Comment1 ""
-Comment2 ""
-Comment3 ""
-Comment4 ""
-$EndDescr
-$Comp
-L power:+12V #PWR05
-U 1 1 5FB443DA
-P 3600 5850
-F 0 "#PWR05" H 3600 5700 50 0001 C CNN
-F 1 "+12V" H 3615 6023 50 0000 C CNN
-F 2 "" H 3600 5850 50 0001 C CNN
-F 3 "" H 3600 5850 50 0001 C CNN
- 1 3600 5850
- 0 1 1 0
-$EndComp
-$Comp
-L Connector:Barrel_Jack J3
-U 1 1 5FB80D0D
-P 6100 3200
-F 0 "J3" H 6157 3525 50 0000 C CNN
-F 1 "Barrel_Jack" H 6157 3434 50 0000 C CNN
-F 2 "Connector_BarrelJack:BarrelJack_Horizontal" H 6150 3160 50 0001 C CNN
-F 3 "~" H 6150 3160 50 0001 C CNN
- 1 6100 3200
- 1 0 0 -1
-$EndComp
-$Comp
-L power:+12V #PWR010
-U 1 1 5FB85C4F
-P 6800 3100
-F 0 "#PWR010" H 6800 2950 50 0001 C CNN
-F 1 "+12V" V 6815 3228 50 0000 L CNN
-F 2 "" H 6800 3100 50 0001 C CNN
-F 3 "" H 6800 3100 50 0001 C CNN
- 1 6800 3100
- 0 1 1 0
-$EndComp
-$Comp
-L power:GND #PWR09
-U 1 1 5FBEAC28
-P 5550 5100
-F 0 "#PWR09" H 5550 4850 50 0001 C CNN
-F 1 "GND" V 5555 4927 50 0000 C CNN
-F 2 "" H 5550 5100 50 0001 C CNN
-F 3 "" H 5550 5100 50 0001 C CNN
- 1 5550 5100
- 0 1 1 0
-$EndComp
-$Comp
-L power:PWR_FLAG #FLG01
-U 1 1 5FB5E7D6
-P 6800 3100
-F 0 "#FLG01" H 6800 3175 50 0001 C CNN
-F 1 "PWR_FLAG" H 6900 3050 50 0000 C CNN
-F 2 "" H 6800 3100 50 0001 C CNN
-F 3 "~" H 6800 3100 50 0001 C CNN
- 1 6800 3100
- 1 0 0 -1
-$EndComp
-$Comp
-L power:GND #PWR011
-U 1 1 5FB82346
-P 6800 3300
-F 0 "#PWR011" H 6800 3050 50 0001 C CNN
-F 1 "GND" V 6805 3172 50 0000 R CNN
-F 2 "" H 6800 3300 50 0001 C CNN
-F 3 "" H 6800 3300 50 0001 C CNN
- 1 6800 3300
- 0 -1 -1 0
-$EndComp
-Wire Wire Line
- 6400 3300 6800 3300
-$Comp
-L power:PWR_FLAG #FLG02
-U 1 1 5FB9E855
-P 6800 3300
-F 0 "#FLG02" H 6800 3375 50 0001 C CNN
-F 1 "PWR_FLAG" H 6800 3473 50 0000 C CNN
-F 2 "" H 6800 3300 50 0001 C CNN
-F 3 "~" H 6800 3300 50 0001 C CNN
- 1 6800 3300
- -1 0 0 1
-$EndComp
-$Comp
-L power:+12V #PWR08
-U 1 1 5FB6F7D4
-P 5550 5200
-F 0 "#PWR08" H 5550 5050 50 0001 C CNN
-F 1 "+12V" V 5550 5400 50 0000 C CNN
-F 2 "" H 5550 5200 50 0001 C CNN
-F 3 "" H 5550 5200 50 0001 C CNN
- 1 5550 5200
- 0 -1 -1 0
-$EndComp
-Text Notes 5600 4900 0 50 ~ 0
-4-pin fan
-$Comp
-L power:GND #PWR03
-U 1 1 5FB8538E
-P 1550 3200
-F 0 "#PWR03" H 1550 2950 50 0001 C CNN
-F 1 "GND" H 1555 3027 50 0000 C CNN
-F 2 "" H 1550 3200 50 0001 C CNN
-F 3 "" H 1550 3200 50 0001 C CNN
- 1 1550 3200
- 1 0 0 -1
-$EndComp
-Wire Wire Line
- 1550 3050 1550 3200
-$Comp
-L power:+5V #PWR02
-U 1 1 5FB8614A
-P 1550 1650
-F 0 "#PWR02" H 1550 1500 50 0001 C CNN
-F 1 "+5V" H 1565 1823 50 0000 C CNN
-F 2 "" H 1550 1650 50 0001 C CNN
-F 3 "" H 1550 1650 50 0001 C CNN
- 1 1550 1650
- 1 0 0 -1
-$EndComp
-Wire Wire Line
- 1550 1650 1550 1850
-Text Notes 1450 1400 0 50 ~ 0
-ATtiny84
-Wire Wire Line
- 2150 2650 2350 2650
-$Comp
-L Device:R R1
-U 1 1 5FB960BA
-P 2500 2650
-F 0 "R1" V 2600 2550 50 0000 C CNN
-F 1 "10K" V 2600 2750 50 0000 C CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 2430 2650 50 0001 C CNN
-F 3 "~" H 2500 2650 50 0001 C CNN
- 1 2500 2650
- 0 1 1 0
-$EndComp
-Wire Wire Line
- 2650 2650 2900 2650
-$Comp
-L power:+5V #PWR04
-U 1 1 5FB97A9F
-P 2900 2650
-F 0 "#PWR04" H 2900 2500 50 0001 C CNN
-F 1 "+5V" V 2915 2778 50 0000 L CNN
-F 2 "" H 2900 2650 50 0001 C CNN
-F 3 "" H 2900 2650 50 0001 C CNN
- 1 2900 2650
- 0 1 1 0
-$EndComp
-$Comp
-L Connector_Generic:Conn_01x04 J4
-U 1 1 5FBC8C0C
-P 5800 1500
-F 0 "J4" H 5880 1492 50 0000 L CNN
-F 1 "Conn_01x04" H 5880 1401 50 0000 L CNN
-F 2 "Connector_JST:JST_PH_S4B-PH-K_1x04_P2.00mm_Horizontal" H 5800 1500 50 0001 C CNN
-F 3 "~" H 5800 1500 50 0001 C CNN
- 1 5800 1500
- 1 0 0 -1
-$EndComp
-Wire Wire Line
- 5050 1400 5600 1400
-Wire Wire Line
- 5600 1500 5050 1500
-Wire Wire Line
- 5600 1600 5050 1600
-Wire Wire Line
- 5600 1700 5050 1700
-$Comp
-L power:GND #PWR07
-U 1 1 5FBCF734
-P 5050 1700
-F 0 "#PWR07" H 5050 1450 50 0001 C CNN
-F 1 "GND" V 5055 1572 50 0000 R CNN
-F 2 "" H 5050 1700 50 0001 C CNN
-F 3 "" H 5050 1700 50 0001 C CNN
- 1 5050 1700
- 0 1 1 0
-$EndComp
-$Comp
-L power:+5V #PWR06
-U 1 1 5FBCFCC2
-P 5050 1600
-F 0 "#PWR06" H 5050 1450 50 0001 C CNN
-F 1 "+5V" V 5065 1728 50 0000 L CNN
-F 2 "" H 5050 1600 50 0001 C CNN
-F 3 "" H 5050 1600 50 0001 C CNN
- 1 5050 1600
- 0 -1 -1 0
-$EndComp
-Text GLabel 5050 1500 0 50 Input ~ 0
-SDA
-Text GLabel 5050 1400 0 50 Input ~ 0
-SCL
-Text Notes 5300 1100 0 50 ~ 0
-I2C Port 1
-Wire Wire Line
- 2150 2350 2400 2350
-Wire Wire Line
- 2150 2150 2400 2150
-Text GLabel 2400 2150 2 50 Input ~ 0
-SDA
-Wire Wire Line
- 9900 1300 10100 1300
-Wire Wire Line
- 10100 1300 10100 1150
-Connection ~ 10100 1300
-Wire Wire Line
- 10100 1300 10300 1300
-$Comp
-L power:+5V #PWR012
-U 1 1 5FC36B87
-P 10100 1150
-F 0 "#PWR012" H 10100 1000 50 0001 C CNN
-F 1 "+5V" H 10115 1323 50 0000 C CNN
-F 2 "" H 10100 1150 50 0001 C CNN
-F 3 "" H 10100 1150 50 0001 C CNN
- 1 10100 1150
- 1 0 0 -1
-$EndComp
-Text GLabel 10300 1850 3 50 Input ~ 0
-SCL
-Text GLabel 9900 1850 3 50 Input ~ 0
-SDA
-$Comp
-L Device:R R3
-U 1 1 5FC37DBD
-P 10300 1550
-F 0 "R3" H 10370 1596 50 0000 L CNN
-F 1 "4.7K" H 10370 1505 50 0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 10230 1550 50 0001 C CNN
-F 3 "~" H 10300 1550 50 0001 C CNN
- 1 10300 1550
- 1 0 0 -1
-$EndComp
-$Comp
-L Device:R R2
-U 1 1 5FC38333
-P 9900 1550
-F 0 "R2" H 9970 1596 50 0000 L CNN
-F 1 "4.7K" H 9970 1505 50 0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 9830 1550 50 0001 C CNN
-F 3 "~" H 9900 1550 50 0001 C CNN
- 1 9900 1550
- 1 0 0 -1
-$EndComp
-Wire Wire Line
- 9900 1300 9900 1400
-Wire Wire Line
- 10300 1300 10300 1400
-Wire Wire Line
- 10300 1700 10300 1850
-Wire Wire Line
- 9900 1700 9900 1850
-Text Notes 9650 900 0 50 ~ 0
-Pullup Resistors for I2C
-Wire Notes Line
- 4600 500 4600 7800
-Wire Notes Line
- 4600 2350 11250 2350
-Wire Notes Line
- 500 4350 11200 4350
-Text Notes 500 750 0 157 ~ 31
-Microcontroller
-Text Notes 600 4600 0 157 ~ 31
-LED Driver
-Text Notes 4750 750 0 157 ~ 31
-I2C
-Text Notes 4700 2600 0 157 ~ 31
-Power
-Text Notes 4700 4650 0 157 ~ 31
-Fan
-Wire Notes Line
- 6950 4350 6950 6550
-Text Notes 7000 4650 0 157 ~ 31
-Decoupling Capacitor
-Wire Wire Line
- 9000 5200 9000 5400
-Wire Wire Line
- 9000 5700 9000 5950
-$Comp
-L power:+5V #PWR013
-U 1 1 5FCF9944
-P 9000 5200
-F 0 "#PWR013" H 9000 5050 50 0001 C CNN
-F 1 "+5V" H 9015 5373 50 0000 C CNN
-F 2 "" H 9000 5200 50 0001 C CNN
-F 3 "" H 9000 5200 50 0001 C CNN
- 1 9000 5200
- 1 0 0 -1
-$EndComp
-$Comp
-L power:GND #PWR014
-U 1 1 5FCFA699
-P 9000 5950
-F 0 "#PWR014" H 9000 5700 50 0001 C CNN
-F 1 "GND" H 9005 5777 50 0000 C CNN
-F 2 "" H 9000 5950 50 0001 C CNN
-F 3 "" H 9000 5950 50 0001 C CNN
- 1 9000 5950
- 1 0 0 -1
-$EndComp
-$Comp
-L Device:C C1
-U 1 1 5FCFAC53
-P 9000 5550
-F 0 "C1" H 9115 5596 50 0000 L CNN
-F 1 "0.1uF" H 9115 5505 50 0000 L CNN
-F 2 "Capacitor_SMD:C_1206_3216Metric" H 9038 5400 50 0001 C CNN
-F 3 "~" H 9000 5550 50 0001 C CNN
- 1 9000 5550
- 1 0 0 -1
-$EndComp
-Text GLabel 5550 5400 0 50 Input ~ 0
-PWM_FAN
-$Comp
-L LDD-1500L:LDD-1500L J1
-U 1 1 5FD3EABF
-P 1600 5850
-F 0 "J1" H 2500 6115 50 0000 C CNN
-F 1 "LDD-1500L" H 2500 6024 50 0000 C CNN
-F 2 "LDD-1500L:LDD1500L" H 3250 5950 50 0001 L CNN
-F 3 "https://componentsearchengine.com/Datasheets/1/LDD-1500L.pdf" H 3250 5850 50 0001 L CNN
-F 4 "LED Power Supplies 6-36Vin 2-30V 1500mA Pin DC-DC LED Driver" H 3250 5750 50 0001 L CNN "Description"
-F 5 "12.2" H 3250 5650 50 0001 L CNN "Height"
-F 6 "Mean Well" H 3250 5550 50 0001 L CNN "Manufacturer_Name"
-F 7 "LDD-1500L" H 3250 5450 50 0001 L CNN "Manufacturer_Part_Number"
-F 8 "LDD-1500L" H 3250 5350 50 0001 L CNN "Arrow Part Number"
-F 9 "https://www.arrow.com/en/products/ldd-1500l/mean-well-enterprises" H 3250 5250 50 0001 L CNN "Arrow Price/Stock"
-F 10 "709-LDD-1500L" H 3250 5150 50 0001 L CNN "Mouser Part Number"
-F 11 "https://www.mouser.co.uk/ProductDetail/MEAN-WELL/LDD-1500L?qs=JK6Bpmia%2FmsTbFwcpjJldw%3D%3D" H 3250 5050 50 0001 L CNN "Mouser Price/Stock"
- 1 1600 5850
- 1 0 0 -1
-$EndComp
-NoConn ~ 1600 5950
-NoConn ~ 1600 6050
-NoConn ~ 3400 6150
-NoConn ~ 3400 5950
-Wire Wire Line
- 3400 6050 3600 6050
-Text GLabel 3600 6050 2 50 Input ~ 0
-PWM_LED
-$Comp
-L power:GND #PWR01
-U 1 1 5FB6D89A
-P 1300 5850
-F 0 "#PWR01" H 1300 5600 50 0001 C CNN
-F 1 "GND" H 1305 5677 50 0000 C CNN
-F 2 "" H 1300 5850 50 0001 C CNN
-F 3 "" H 1300 5850 50 0001 C CNN
- 1 1300 5850
- 0 1 1 0
-$EndComp
-Wire Wire Line
- 3400 5850 3600 5850
-Wire Wire Line
- 1300 5850 1600 5850
-Text Notes 2650 6800 0 50 ~ 0
-LED +
-Text Notes 2150 6800 0 50 ~ 0
-LED -
-$Comp
-L Connector_Generic:Conn_01x02 J2
-U 1 1 5FB5EC11
-P 2550 6750
-F 0 "J2" V 2650 6650 50 0000 L CNN
-F 1 "Conn_01x02" V 2750 6500 50 0000 L CNN
-F 2 "Connector_PinSocket_2.54mm:PinSocket_1x02_P2.54mm_Vertical" H 2550 6750 50 0001 C CNN
-F 3 "~" H 2550 6750 50 0001 C CNN
- 1 2550 6750
- 0 1 1 0
-$EndComp
-Wire Wire Line
- 1600 6150 1600 6550
-Wire Wire Line
- 3400 6550 3400 6250
-Wire Wire Line
- 1600 6550 2450 6550
-Wire Wire Line
- 2550 6550 3400 6550
-Wire Wire Line
- 6400 3100 6800 3100
-Connection ~ 6800 3100
-Connection ~ 6800 3300
-$Comp
-L MCU_Microchip_ATtiny:ATtiny85-20PU U1
-U 1 1 5FDCDD75
-P 1550 2450
-F 0 "U1" H 1021 2496 50 0000 R CNN
-F 1 "ATtiny85-20PU" H 1021 2405 50 0000 R CNN
-F 2 "Package_DIP:DIP-8_W7.62mm_Socket" H 1550 2450 50 0001 C CIN
-F 3 "http://ww1.microchip.com/downloads/en/DeviceDoc/atmel-2586-avr-8-bit-microcontroller-attiny25-attiny45-attiny85_datasheet.pdf" H 1550 2450 50 0001 C CNN
- 1 1550 2450
- 1 0 0 -1
-$EndComp
-Text GLabel 2400 2350 2 50 Input ~ 0
-SCL
-Wire Wire Line
- 2150 2250 2400 2250
-Text GLabel 2400 2250 2 50 Input ~ 0
-PWM_FAN
-Wire Wire Line
- 2150 2550 2400 2550
-Text GLabel 2400 2550 2 50 Input ~ 0
-PWM_LED
-$Comp
-L Connector_Generic:Conn_01x04 J5
-U 1 1 5FDF07F8
-P 6050 5200
-F 0 "J5" H 6130 5192 50 0000 L CNN
-F 1 "Conn_01x04" H 6130 5101 50 0000 L CNN
-F 2 "Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical" H 6050 5200 50 0001 C CNN
-F 3 "~" H 6050 5200 50 0001 C CNN
- 1 6050 5200
- 1 0 0 -1
-$EndComp
-Wire Wire Line
- 5850 5400 5550 5400
-Wire Wire Line
- 5850 5100 5550 5100
-Wire Wire Line
- 5550 5200 5850 5200
-NoConn ~ 5850 5300
-$Comp
-L Connector_Generic:Conn_01x04 J7
-U 1 1 5FE1AA2F
-P 8650 1500
-F 0 "J7" H 8730 1492 50 0000 L CNN
-F 1 "Conn_01x04" H 8730 1401 50 0000 L CNN
-F 2 "Connector_JST:JST_PH_S4B-PH-K_1x04_P2.00mm_Horizontal" H 8650 1500 50 0001 C CNN
-F 3 "~" H 8650 1500 50 0001 C CNN
- 1 8650 1500
- 1 0 0 -1
-$EndComp
-Wire Wire Line
- 7900 1400 8450 1400
-Wire Wire Line
- 8450 1500 7900 1500
-Wire Wire Line
- 8450 1600 7900 1600
-Wire Wire Line
- 8450 1700 7900 1700
-$Comp
-L power:GND #PWR016
-U 1 1 5FE1AA39
-P 7900 1700
-F 0 "#PWR016" H 7900 1450 50 0001 C CNN
-F 1 "GND" V 7905 1572 50 0000 R CNN
-F 2 "" H 7900 1700 50 0001 C CNN
-F 3 "" H 7900 1700 50 0001 C CNN
- 1 7900 1700
- 0 1 1 0
-$EndComp
-$Comp
-L power:+5V #PWR015
-U 1 1 5FE1AA3F
-P 7900 1600
-F 0 "#PWR015" H 7900 1450 50 0001 C CNN
-F 1 "+5V" V 7915 1728 50 0000 L CNN
-F 2 "" H 7900 1600 50 0001 C CNN
-F 3 "" H 7900 1600 50 0001 C CNN
- 1 7900 1600
- 0 -1 -1 0
-$EndComp
-Text GLabel 7900 1500 0 50 Input ~ 0
-SDA
-Text GLabel 7900 1400 0 50 Input ~ 0
-SCL
-Text Notes 8150 1100 0 50 ~ 0
-I2C Port 2
-$Comp
-L Connector:Barrel_Jack J6
-U 1 1 5FE1EB67
-P 8400 3200
-F 0 "J6" H 8457 3525 50 0000 C CNN
-F 1 "Barrel_Jack" H 8457 3434 50 0000 C CNN
-F 2 "Connector_BarrelJack:BarrelJack_Horizontal" H 8450 3160 50 0001 C CNN
-F 3 "~" H 8450 3160 50 0001 C CNN
- 1 8400 3200
- 1 0 0 -1
-$EndComp
-$Comp
-L power:+12V #PWR017
-U 1 1 5FE1EB6D
-P 9100 3100
-F 0 "#PWR017" H 9100 2950 50 0001 C CNN
-F 1 "+12V" V 9115 3228 50 0000 L CNN
-F 2 "" H 9100 3100 50 0001 C CNN
-F 3 "" H 9100 3100 50 0001 C CNN
- 1 9100 3100
- 0 1 1 0
-$EndComp
-$Comp
-L power:GND #PWR018
-U 1 1 5FE1EB79
-P 9100 3300
-F 0 "#PWR018" H 9100 3050 50 0001 C CNN
-F 1 "GND" V 9105 3172 50 0000 R CNN
-F 2 "" H 9100 3300 50 0001 C CNN
-F 3 "" H 9100 3300 50 0001 C CNN
- 1 9100 3300
- 0 -1 -1 0
-$EndComp
-Wire Wire Line
- 8700 3300 9100 3300
-Wire Wire Line
- 8700 3100 9100 3100
-Wire Wire Line
- 2150 2450 2400 2450
-Text GLabel 2400 2450 2 50 Input ~ 0
-INDICATOR
-Wire Notes Line
- 4600 6200 6950 6200
-Text Notes 4650 6450 0 157 ~ 31
-Indicator LED
-Wire Wire Line
- 5350 6750 5500 6750
-$Comp
-L Device:R R4
-U 1 1 5FEBED5D
-P 5350 7050
-F 0 "R4" H 5420 7096 50 0000 L CNN
-F 1 "470" H 5420 7005 50 0000 L CNN
-F 2 "Resistor_SMD:R_1206_3216Metric" V 5280 7050 50 0001 C CNN
-F 3 "~" H 5350 7050 50 0001 C CNN
- 1 5350 7050
- -1 0 0 1
-$EndComp
-Wire Wire Line
- 5350 6900 5350 6750
-Wire Wire Line
- 5350 7200 5350 7400
-$Comp
-L Device:LED D1
-U 1 1 5FEC213F
-P 5650 7400
-F 0 "D1" H 5643 7145 50 0000 C CNN
-F 1 "LED" H 5643 7236 50 0000 C CNN
-F 2 "LED_SMD:LED_1206_3216Metric" H 5650 7400 50 0001 C CNN
-F 3 "~" H 5650 7400 50 0001 C CNN
- 1 5650 7400
- -1 0 0 1
-$EndComp
-Wire Wire Line
- 5350 7400 5500 7400
-Text GLabel 5500 6750 2 50 Input ~ 0
-INDICATOR
-Wire Wire Line
- 5800 7400 5950 7400
-$Comp
-L power:GND #PWR019
-U 1 1 5FEC69E5
-P 5950 7400
-F 0 "#PWR019" H 5950 7150 50 0001 C CNN
-F 1 "GND" V 5955 7272 50 0000 R CNN
-F 2 "" H 5950 7400 50 0001 C CNN
-F 3 "" H 5950 7400 50 0001 C CNN
- 1 5950 7400
- 0 -1 -1 0
-$EndComp
-$EndSCHEMATC
diff --git a/digital-driver/Digital Photoreactor Controller-cache.lib b/digital-driver/driver-cache.lib
index 2e513ef..2e513ef 100644
--- a/digital-driver/Digital Photoreactor Controller-cache.lib
+++ b/digital-driver/driver-cache.lib
diff --git a/digital-driver/Digital Photoreactor Controller.kicad_pcb b/digital-driver/driver.kicad_pcb
index 3bcf171..03ac6f0 100644
--- a/digital-driver/Digital Photoreactor Controller.kicad_pcb
+++ b/digital-driver/driver.kicad_pcb
@@ -1,4 +1,4 @@
-(kicad_pcb (version 20171130) (host pcbnew "(5.1.8-0-10_14)")
+(kicad_pcb (version 20171130) (host pcbnew 5.1.8+dfsg1-1+b1)
(general
(thickness 1.6)
@@ -9,7 +9,18 @@
(nets 18)
)
- (page A4)
+ (page USLetter)
+ (title_block
+ (title "Digital Photoreactor Driver")
+ (date 2021-01-19)
+ (rev 1.0.0)
+ (company "University of Wisconsin-Madison")
+ (comment 1 "Department of Chemistry")
+ (comment 2 "Gellman Group")
+ (comment 3 "Philip Lampkin")
+ (comment 4 plampkin@wisc.edu)
+ )
+
(layers
(0 F.Cu signal)
(31 B.Cu signal)
@@ -147,33 +158,33 @@
(fp_text value Barrel_Jack (at -6.2 -5.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start 0 -4.5) (end -13.7 -4.5) (layer F.Fab) (width 0.1))
- (fp_line (start 0.8 4.5) (end 0.8 -3.75) (layer F.Fab) (width 0.1))
- (fp_line (start -13.7 4.5) (end 0.8 4.5) (layer F.Fab) (width 0.1))
- (fp_line (start -13.7 -4.5) (end -13.7 4.5) (layer F.Fab) (width 0.1))
- (fp_line (start -10.2 -4.5) (end -10.2 4.5) (layer F.Fab) (width 0.1))
- (fp_line (start 0.9 -4.6) (end 0.9 -2) (layer F.SilkS) (width 0.12))
- (fp_line (start -13.8 -4.6) (end 0.9 -4.6) (layer F.SilkS) (width 0.12))
- (fp_line (start 0.9 4.6) (end -1 4.6) (layer F.SilkS) (width 0.12))
- (fp_line (start 0.9 1.9) (end 0.9 4.6) (layer F.SilkS) (width 0.12))
- (fp_line (start -13.8 4.6) (end -13.8 -4.6) (layer F.SilkS) (width 0.12))
- (fp_line (start -5 4.6) (end -13.8 4.6) (layer F.SilkS) (width 0.12))
- (fp_line (start -14 4.75) (end -14 -4.75) (layer F.CrtYd) (width 0.05))
- (fp_line (start -5 4.75) (end -14 4.75) (layer F.CrtYd) (width 0.05))
- (fp_line (start -5 6.75) (end -5 4.75) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1 6.75) (end -5 6.75) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1 4.75) (end -1 6.75) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1 4.75) (end -1 4.75) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1 2) (end 1 4.75) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2 2) (end 1 2) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2 -2) (end 2 2) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1 -2) (end 2 -2) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1 -4.5) (end 1 -2) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1 -4.75) (end -14 -4.75) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1 -4.5) (end 1 -4.75) (layer F.CrtYd) (width 0.05))
- (fp_line (start 0.05 -4.8) (end 1.1 -4.8) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.1 -3.75) (end 1.1 -4.8) (layer F.SilkS) (width 0.12))
(fp_line (start -0.003213 -4.505425) (end 0.8 -3.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.1 -3.75) (end 1.1 -4.8) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.05 -4.8) (end 1.1 -4.8) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1 -4.5) (end 1 -4.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1 -4.75) (end -14 -4.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1 -4.5) (end 1 -2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1 -2) (end 2 -2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2 -2) (end 2 2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2 2) (end 1 2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1 2) (end 1 4.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1 4.75) (end -1 4.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1 4.75) (end -1 6.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1 6.75) (end -5 6.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -5 6.75) (end -5 4.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -5 4.75) (end -14 4.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -14 4.75) (end -14 -4.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -5 4.6) (end -13.8 4.6) (layer F.SilkS) (width 0.12))
+ (fp_line (start -13.8 4.6) (end -13.8 -4.6) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.9 1.9) (end 0.9 4.6) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.9 4.6) (end -1 4.6) (layer F.SilkS) (width 0.12))
+ (fp_line (start -13.8 -4.6) (end 0.9 -4.6) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.9 -4.6) (end 0.9 -2) (layer F.SilkS) (width 0.12))
+ (fp_line (start -10.2 -4.5) (end -10.2 4.5) (layer F.Fab) (width 0.1))
+ (fp_line (start -13.7 -4.5) (end -13.7 4.5) (layer F.Fab) (width 0.1))
+ (fp_line (start -13.7 4.5) (end 0.8 4.5) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.8 4.5) (end 0.8 -3.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 0 -4.5) (end -13.7 -4.5) (layer F.Fab) (width 0.1))
(fp_text user %R (at -3 -2.95) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -201,16 +212,16 @@
(fp_text value 470 (at 0 1.82) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
- (fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
- (fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
- (fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
- (fp_line (start -0.727064 -0.91) (end 0.727064 -0.91) (layer F.SilkS) (width 0.12))
- (fp_line (start -0.727064 0.91) (end 0.727064 0.91) (layer F.SilkS) (width 0.12))
- (fp_line (start -2.28 1.12) (end -2.28 -1.12) (layer F.CrtYd) (width 0.05))
- (fp_line (start -2.28 -1.12) (end 2.28 -1.12) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2.28 -1.12) (end 2.28 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.28 1.12) (end -2.28 1.12) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2.28 -1.12) (end 2.28 1.12) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -2.28 -1.12) (end 2.28 -1.12) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -2.28 1.12) (end -2.28 -1.12) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -0.727064 0.91) (end 0.727064 0.91) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.727064 -0.91) (end 0.727064 -0.91) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
