aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorPhilip Lampkin <plampkin@wisc.edu>2021-03-06 13:02:11 -0600
committerPhilip Lampkin <plampkin@wisc.edu>2021-03-06 13:02:11 -0600
commit9f96dd90701e2b4e44fc993d5360a481aa2a6ac1 (patch)
treec14bc113f9f6ec163099404a18b37a242b3e7881
parentf150b313717d362a39a873c3c2d6a228b230f59a (diff)
Update README.md
-rw-r--r--lightsource-leds/README.md53
1 files changed, 43 insertions, 10 deletions
diff --git a/lightsource-leds/README.md b/lightsource-leds/README.md
index 4c8c408..1dca2f5 100644
--- a/lightsource-leds/README.md
+++ b/lightsource-leds/README.md
@@ -2,7 +2,7 @@
The WPR lightsource is built around 3 high-power, monochromatic LEDs mounted onto an industry-standard 20 mm LED star.
-Compatible LED stars are commercially availible in wavelengths across the UV-Visible spectrum.
+Compatible LED stars are commercially availible in discrete wavelength ranges across the UV-Visible spectrum.
Custom LED stars mounted with 3.5 mm surface mount LEDs of any wavelength can be fabricated using a reflow oven.
@@ -10,12 +10,45 @@ Custom LED stars mounted with 3.5 mm surface mount LEDs of any wavelength can be
| color | max emission | manufacturer | manufacturer part number | LEDsupply LED star part number | LEDsupply price | Other vendors |
| :------------- | :----------- | :----------- | :------------------------ | :----------------------------- | :-------------- |:------------- |
-| UVA | 365 nm | Inolux | IN-C39CTOU2 | N/A | N/A | [DigiKey](https://www.digikey.com/en/products/detail/inolux/IN-C39CTOU2/9681227) [Mouser](https://www.mouser.com/ProductDetail/Inolux/IN-C39CTOU2/?qs=qSfuJ%252Bfl%2Fd4759YPTEyoag%3D%3D) |
-| Violet | 400 nm | Inolux | IN-C39CTOU5 | N/A | N/A | [DigiKey](https://www.digikey.com/en/products/detail/inolux/IN-C39CTOU5/9681233) [Mouser](https://www.mouser.com/ProductDetail/Inolux/IN-C39CTOU5/?qs=qSfuJ%252Bfl%2Fd6BLbca08ZG2g%3D%3D) |
-| Blue | 450 nm | Cree, Inc. | XTEARY-00-0000-000000N09 | CREEXTE-ROY-3 | $10.08 | [DigiKey](https://www.digikey.com/en/products/detail/cree-inc/XTEARY-00-0000-000000N09/3744336) [Mouser](https://www.mouser.com/ProductDetail/Cree-Inc/XTEARY-00-0000-000000N09?qs=ygRr%2Ftkhtevu4HqMzfGc3w%3D%3D) |
-| Cyan | 495 nm | Luxeon | LXML-PE01-0080 | 07007-PE000-K | $12.55 | [DigiKey](https://www.digikey.com/en/products/detail/lumileds/LXML-PE01-0080/3961255) [Mouser](https://www.mouser.com/ProductDetail/Lumileds/LXML-PE01-0080/?qs=7Vwje68bFtO%2F0g2M%252BAMdYQ%3D%3D) |
-| Green | 530 nm | Cree, Inc. | XPEBGR-L1-0000-00D01 | CREEXPE2-GRN-3 | $10.49 | [DigiKey](https://www.digikey.com/en/products/detail/cree-inc/XPEBGR-L1-0000-00D01/4177200) [Mouser](https://www.mouser.com/ProductDetail/Cree-Inc/XPEBGR-L1-0000-00D01/?qs=rHlcMk0NooK%2FtCgm9PQ0pQ%3D%3D) |
-| Amber | 590 nm | Luxeon | LXML-PL01-0060 | 07007-PL000-F | $12.55 | [DigiKey](https://www.digikey.com/en/products/detail/lumileds/LXML-PL01-0050/3961256) [Mouser](https://www.mouser.com/ProductDetail/Lumileds/LXML-PL01-0060?qs=7Vwje68bFtP0H6dN9OA%2FuA%3D%3D) |
-| Orange | 620 nm | Cree, Inc. | XPEBRO-L1-0000-00901 | CREEXPE2-RDO-3 | $10.49 | [DigiKey](https://www.digikey.com/en/products/detail/cree-inc/XPEBRO-L1-0000-00901/4177164) [Mouser](https://www.mouser.com/ProductDetail/Cree-Inc/XPEBRO-L1-0000-00901?qs=rHlcMk0NooLQklUEc3IqMg%3D%3D) |
-| Red | 660 nm | Cree, Inc. | XPEPHR-L1-0000-00801 | CREEXPE-DRD-3 | $10.49 | [DigiKey](https://www.digikey.com/en/products/detail/cree-inc/XPEPHR-L1-0000-00801/4895013) [Mouser](https://www.mouser.com/ProductDetail/Cree-Inc/XPEPHR-L1-0000-00801/?qs=3izLlwrMQ7lAtbsWL38zog%3D%3D) |
-| NIR | 730 nm | Cree, Inc. | XPEFAR-L1-0000-00601 | CREEXPE-FRD-3 | $11.99 | [DigiKey](https://www.digikey.com/en/products/detail/cree-inc/XPEFAR-L1-0000-00601/5303643) [Mouser](https://www.mouser.com/ProductDetail/Cree-Inc/XPEFAR-L1-0000-00601?qs=k72kBymvut%252B0JKg4b6%252BzNg%3D%3D) |
+| UVA | 365 nm | Inolux | IN-C39CTOU2 | N/A (mounted by user) | N/A | [DigiKey](https://www.digikey.com/en/products/detail/inolux/IN-C39CTOU2/9681227) [Mouser](https://www.mouser.com/ProductDetail/Inolux/IN-C39CTOU2/?qs=qSfuJ%252Bfl%2Fd4759YPTEyoag%3D%3D) |
+| Violet | 400 nm | Inolux | IN-C39CTOU5 | N/A (mounted by user) | N/A | [DigiKey](https://www.digikey.com/en/products/detail/inolux/IN-C39CTOU5/9681233) [Mouser](https://www.mouser.com/ProductDetail/Inolux/IN-C39CTOU5/?qs=qSfuJ%252Bfl%2Fd6BLbca08ZG2g%3D%3D) |
+| Blue | 450 nm | Cree, Inc. | XTEARY-00-0000-000000N09 | CREEXTE-ROY-3 | $10.10 | [DigiKey](https://www.digikey.com/en/products/detail/cree-inc/XTEARY-00-0000-000000N09/3744336) [Mouser](https://www.mouser.com/ProductDetail/Cree-Inc/XTEARY-00-0000-000000N09?qs=ygRr%2Ftkhtevu4HqMzfGc3w%3D%3D) |
+| Cyan | 495 nm | Luxeon | LXML-PE01-0080 | 07007-PE000-K | $12.60 | [DigiKey](https://www.digikey.com/en/products/detail/lumileds/LXML-PE01-0080/3961255) [Mouser](https://www.mouser.com/ProductDetail/Lumileds/LXML-PE01-0080/?qs=7Vwje68bFtO%2F0g2M%252BAMdYQ%3D%3D) |
+| Green | 530 nm | Cree, Inc. | XPEBGR-L1-0000-00D01 | CREEXPE2-GRN-3 | $10.50 | [DigiKey](https://www.digikey.com/en/products/detail/cree-inc/XPEBGR-L1-0000-00D01/4177200) [Mouser](https://www.mouser.com/ProductDetail/Cree-Inc/XPEBGR-L1-0000-00D01/?qs=rHlcMk0NooK%2FtCgm9PQ0pQ%3D%3D) |
+| Amber | 590 nm | Luxeon | LXML-PL01-0060 | 07007-PL000-F | $12.60 | [DigiKey](https://www.digikey.com/en/products/detail/lumileds/LXML-PL01-0050/3961256) [Mouser](https://www.mouser.com/ProductDetail/Lumileds/LXML-PL01-0060?qs=7Vwje68bFtP0H6dN9OA%2FuA%3D%3D) |
+| Orange | 620 nm | Cree, Inc. | XPEBRO-L1-0000-00901 | CREEXPE2-RDO-3 | $10.50 | [DigiKey](https://www.digikey.com/en/products/detail/cree-inc/XPEBRO-L1-0000-00901/4177164) [Mouser](https://www.mouser.com/ProductDetail/Cree-Inc/XPEBRO-L1-0000-00901?qs=rHlcMk0NooLQklUEc3IqMg%3D%3D) |
+| Red | 660 nm | Cree, Inc. | XPEPHR-L1-0000-00801 | CREEXPE-DRD-3 | $10.50 | [DigiKey](https://www.digikey.com/en/products/detail/cree-inc/XPEPHR-L1-0000-00801/4895013) [Mouser](https://www.mouser.com/ProductDetail/Cree-Inc/XPEPHR-L1-0000-00801/?qs=3izLlwrMQ7lAtbsWL38zog%3D%3D) |
+| NIR | 730 nm | Cree, Inc. | XPEFAR-L1-0000-00601 | CREEXPE-FRD-3 | $12.00 | [DigiKey](https://www.digikey.com/en/products/detail/cree-inc/XPEFAR-L1-0000-00601/5303643) [Mouser](https://www.mouser.com/ProductDetail/Cree-Inc/XPEFAR-L1-0000-00601?qs=k72kBymvut%252B0JKg4b6%252BzNg%3D%3D) |
+
+All prices are extended estimates in USD.
+In general these are overestimates, so this should be an upper-estimate on cost.
+
+## Commerical LED emission spectra
+
+LED emission spectra were measured using an [Ocean Insight Flame VIS-NIR Minature Spectrometer](https://www.oceaninsight.com/products/spectrometers/general-purpose-spectrometer/flame-series/flame-vis-nir/) loaned by the [Goldsmith Group](https://goldsmith.chem.wisc.edu).
+
+![UVA](./UVA - 365 nm - IN-C39CTOU2.png "UVA Led emission spectra")
+
+![Violet](./Violet - 395 nm - IN-C39CTOU5.png "Violet Led emission spectra")
+
+![Blue](./Blue - 450 nm - XTEARY-00-0000-000000N09.png "Blue Led emission spectra")
+
+![Cyan](./Cyan - 495 nm - LXML-PE01-0080.png "Cyan Led emission spectra")
+
+![Green](./Green - 530 nm - XPEBGR-L1-0000-00D01.png "Green Led emission spectra")
+
+**TODO measure and add amber LED spectra**
+
+![Orange](./Green - 530 nm - XPEBGR-L1-0000-00D01.png "Orange Led emission spectra")
+
+![Red](./Red - 660 nm - XPEPHR-L1-0000-00801.png "Red Led emission spectra")
+
+![NIR](./NIR - 730 nm - XPEFAR-L1-0000-00601.png "NiR Led emission spectra")
+
+## Ordering Blank LED stars
+
+The WPR lightsource is built to fit in industry standard, 20 mm [Indus Star A008 high power LED modules](https://leddynamics.com/indus-star-a007-a008).
+
+To order blank Indus Star A008 LED stars for custom LED star creation, contact [LEDsupply](https://www.ledsupply.com/contact-us), [LEDdynamics](https://leddynamics.com/contact-us) or other vendors.
+
+Other 20 mm 3-up LED stars in industry standard packages could be incorporated into the WPR, but have not been tested.