aboutsummaryrefslogtreecommitdiff
path: root/pcb
diff options
context:
space:
mode:
Diffstat (limited to 'pcb')
-rwxr-xr-xpcb/AD595AQ.dcm3
-rwxr-xr-xpcb/AD595AQ.lib33
-rwxr-xr-xpcb/IRF630.lib36
-rwxr-xr-xpcb/IRF9630.lib36
-rw-r--r--pcb/README.md33
-rw-r--r--pcb/_autosave-thermoelectric-tube.kicad_pcb3335
-rw-r--r--pcb/_autosave-thermoelectric-tube.sch700
-rwxr-xr-xpcb/arduino-kicad-library/.gitignore29
-rwxr-xr-xpcb/arduino-kicad-library/Arduino.pretty/Arduino_101_Shield.kicad_mod71
-rwxr-xr-xpcb/arduino-kicad-library/Arduino.pretty/Arduino_Due_Shield.kicad_mod123
-rwxr-xr-xpcb/arduino-kicad-library/Arduino.pretty/Arduino_Leonardo_Shield.kicad_mod67
-rwxr-xr-xpcb/arduino-kicad-library/Arduino.pretty/Arduino_Mega2560_Shield.kicad_mod127
-rwxr-xr-xpcb/arduino-kicad-library/Arduino.pretty/Arduino_Micro_Socket.kicad_mod64
-rwxr-xr-xpcb/arduino-kicad-library/Arduino.pretty/Arduino_Mini_Socket.kicad_mod55
-rwxr-xr-xpcb/arduino-kicad-library/Arduino.pretty/Arduino_Nano_Socket.kicad_mod71
-rwxr-xr-xpcb/arduino-kicad-library/Arduino.pretty/Arduino_Uno_Shield.kicad_mod71
-rwxr-xr-xpcb/arduino-kicad-library/Arduino.pretty/Arduino_Zero_Shield.kicad_mod67
-rwxr-xr-xpcb/arduino-kicad-library/LICENSE.txt504
-rwxr-xr-xpcb/arduino-kicad-library/README.md64
-rwxr-xr-xpcb/arduino-kicad-library/arduino.dcm93
-rwxr-xr-xpcb/arduino-kicad-library/arduino.lib1059
-rw-r--r--pcb/footprints.pretty/F17HA-05HC.kicad_mod28
-rwxr-xr-xpcb/fp-info-cache80991
-rwxr-xr-xpcb/fp-lib-table4
-rw-r--r--pcb/gerber/thermoelectric-tube-B_CrtYd.gbr14
-rw-r--r--pcb/gerber/thermoelectric-tube-B_Cu.gbr7289
-rw-r--r--pcb/gerber/thermoelectric-tube-B_Fab.gbr14
-rw-r--r--pcb/gerber/thermoelectric-tube-B_Mask.gbr300
-rw-r--r--pcb/gerber/thermoelectric-tube-B_Paste.gbr15
-rw-r--r--pcb/gerber/thermoelectric-tube-B_SilkS.gbr2894
-rw-r--r--pcb/gerber/thermoelectric-tube-Edge_Cuts.gbr46
-rw-r--r--pcb/gerber/thermoelectric-tube-F_CrtYd.gbr257
-rw-r--r--pcb/gerber/thermoelectric-tube-F_Cu.gbr7786
-rw-r--r--pcb/gerber/thermoelectric-tube-F_Fab.gbr2505
-rw-r--r--pcb/gerber/thermoelectric-tube-F_Mask.gbr300
-rw-r--r--pcb/gerber/thermoelectric-tube-F_Paste.gbr15
-rw-r--r--pcb/gerber/thermoelectric-tube-F_SilkS.gbr2170
-rw-r--r--pcb/gerber/thermoelectric-tube-NPTH.drl39
-rw-r--r--pcb/gerber/thermoelectric-tube-PTH.drl142
-rw-r--r--pcb/gerber/thermoelectric-tube-revB.zipbin0 -> 131834 bytes
-rwxr-xr-xpcb/sym-lib-table7
-rwxr-xr-xpcb/symbols.dcm3
-rw-r--r--pcb/thermoelectric-tube-.bottom.svg7
-rw-r--r--pcb/thermoelectric-tube-.top.svg7
-rwxr-xr-xpcb/thermoelectric-tube-cache.lib428
-rwxr-xr-xpcb/thermoelectric-tube.bak224
-rw-r--r--pcb/thermoelectric-tube.kicad_pcb3336
-rw-r--r--pcb/thermoelectric-tube.kicad_pcb-bak1928
-rwxr-xr-xpcb/thermoelectric-tube.pdfbin0 -> 41500 bytes
-rwxr-xr-xpcb/thermoelectric-tube.pro238
-rw-r--r--pcb/thermoelectric-tube.sch700
-rw-r--r--pcb/thermoelectric-tube.sch-bak700
-rwxr-xr-xpcb/tracespace.sh1
53 files changed, 119029 insertions, 0 deletions
diff --git a/pcb/AD595AQ.dcm b/pcb/AD595AQ.dcm
new file mode 100755
index 0000000..5f3ed79
--- /dev/null
+++ b/pcb/AD595AQ.dcm
@@ -0,0 +1,3 @@
+EESchema-DOCLIB Version 2.0
+#
+#End Doc Library
diff --git a/pcb/AD595AQ.lib b/pcb/AD595AQ.lib
new file mode 100755
index 0000000..674606b
--- /dev/null
+++ b/pcb/AD595AQ.lib
@@ -0,0 +1,33 @@
+EESchema-LIBRARY Version 2.4
+#encoding utf-8
+#
+# AD595AQ
+#
+DEF AD595AQ U 0 10 Y Y 1 F N
+F0 "U" 650 200 60 H V C CNN
+F1 "AD595AQ" 650 100 60 H V C CNN
+F2 "Q_14" 650 -50 60 H I C CNN
+F3 "" 0 0 60 H V C CNN
+$FPLIST
+ Q_14
+$ENDFPLIST
+DRAW
+S 300 50 1000 -650 0 1 0 f
+X +IN 1 0 0 300 R 59 59 1 0 U
+X COMP 10 1300 -400 300 L 59 59 1 0 U
+X V+ 11 1300 -300 300 L 59 59 1 0 W
+X +ALM 12 1300 -200 300 L 59 59 1 0 U
+X -ALM 13 1300 -100 300 L 59 59 1 0 U
+X -IN 14 1300 0 300 L 59 59 1 0 U
+X +C 2 0 -100 300 R 59 59 1 0 U
+X +T 3 0 -200 300 R 59 59 1 0 U
+X COM 4 0 -300 300 R 59 59 1 0 U
+X -T 5 0 -400 300 R 59 59 1 0 U
+X -C 6 0 -500 300 R 59 59 1 0 U
+X V- 7 0 -600 300 R 59 59 1 0 W
+X FB 8 1300 -600 300 L 59 59 1 0 U
+X VO 9 1300 -500 300 L 59 59 1 0 U
+ENDDRAW
+ENDDEF
+#
+#End Library
diff --git a/pcb/IRF630.lib b/pcb/IRF630.lib
new file mode 100755
index 0000000..d1cb9ea
--- /dev/null
+++ b/pcb/IRF630.lib
@@ -0,0 +1,36 @@
+EESchema-LIBRARY Version 2.4
+#encoding utf-8
+#
+# IRF630
+#
+DEF IRF630 Q? 0 40 Y N 1 F N
+F0 "Q?" 150 0 50 H V C CNN
+F1 "IRF630" 250 100 50 H V C CNN
+F2 "" -250 -150 50 H I C CNN
+F3 "" -250 -150 50 H I C CNN
+DRAW
+C -35 0 111 1 1 10 N
+C 0 -70 11 1 1 0 F
+C 0 70 11 1 1 0 F
+P 2 0 1 0 0 -100 0 -50 N
+P 2 1 1 0 -200 0 -90 0 N
+P 2 1 1 0 -70 -70 0 -70 N
+P 2 1 1 10 -70 -50 -70 -90 N
+P 2 1 1 0 -70 0 0 0 N
+P 2 1 1 10 -70 20 -70 -20 N
+P 2 1 1 0 -70 70 0 70 N
+P 2 1 1 10 -70 90 -70 50 N
+P 2 1 1 0 0 -70 0 0 N
+P 2 1 1 0 0 100 0 70 N
+P 2 1 1 0 45 15 15 15 N
+P 3 1 1 10 -90 75 -90 -75 -90 -75 N
+P 4 1 1 0 -60 0 -20 15 -20 -15 -60 0 F
+P 4 1 1 0 0 -70 30 -70 30 70 0 70 N
+P 4 1 1 0 30 15 15 -10 45 -10 30 15 N
+X G 1 -300 0 100 R 50 50 1 1 I
+X D 2 0 200 100 D 50 50 1 1 P
+X S 3 0 -200 100 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+#End Library
diff --git a/pcb/IRF9630.lib b/pcb/IRF9630.lib
new file mode 100755
index 0000000..b2de77a
--- /dev/null
+++ b/pcb/IRF9630.lib
@@ -0,0 +1,36 @@
+EESchema-LIBRARY Version 2.4
+#encoding utf-8
+#
+# IRF9630
+#
+DEF IRF9630 Q? 0 40 Y N 1 F N
+F0 "Q?" 150 0 50 H V C CNN
+F1 "IRF9630" 250 100 50 H V C CNN
+F2 "" -250 -150 50 H I C CNN
+F3 "" -250 -150 50 H I C CNN
+DRAW
+C -35 0 111 1 1 10 N
+C 0 -70 11 1 1 0 F
+C 0 70 11 1 1 0 F
+P 2 1 1 0 -200 0 -90 0 N
+P 2 1 1 0 -70 -70 0 -70 N
+P 2 1 1 10 -70 -50 -70 -90 N
+P 2 1 1 0 -70 0 0 0 N
+P 2 1 1 10 -70 20 -70 -20 N
+P 2 1 1 0 -70 70 0 70 N
+P 2 1 1 10 -70 90 -70 50 N
+P 2 1 1 0 0 -70 0 -100 N
+P 2 1 1 0 0 -70 0 0 N
+P 2 1 1 0 0 100 0 70 N
+P 3 1 1 10 -90 75 -90 -75 -90 -75 N
+P 4 1 1 0 -10 0 -50 -15 -50 15 -10 0 F
+P 4 1 1 0 0 -70 30 -70 30 70 0 70 N
+P 4 1 1 0 10 -20 15 -15 45 -15 50 -10 N
+P 4 1 1 0 30 -15 15 10 45 10 30 -15 N
+X G 1 -300 0 100 R 50 50 1 1 I
+X D 2 0 200 100 D 50 50 1 1 P
+X S 3 0 -200 100 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+#End Library
diff --git a/pcb/README.md b/pcb/README.md
new file mode 100644
index 0000000..0a82aed
--- /dev/null
+++ b/pcb/README.md
@@ -0,0 +1,33 @@
+# Thermoelectric Tube PCB
+
+Circuit board for thermoelectric tube project.
+
+## PCB
+
+This PCB was designed using KiCAD version 5.
+Refer to `thermoelectric-tube.pdf` for schematic.
+PCB images generated with [tracespace](https://github.com/tracespace/tracespace) follow.
+
+<img src="./thermoelectric-tube-.top.svg" width="100%"/>
+<img src="./thermoelectric-tube-.bottom.svg" width="100%"/>
+
+Bill of Materials
+
+| reference | value | manufacturer | part number | price | vendors |
+| :------------- | :------------ | :----------- | :------------------- | :---- | :------ |
+
+## Changelog
+
+### Unprinted
+
+### Revision B
+
+#### Added
+- fans
+- proper connector for peltier element
+
+### Revision A
+
+#### Added
+- initial design
+
diff --git a/pcb/_autosave-thermoelectric-tube.kicad_pcb b/pcb/_autosave-thermoelectric-tube.kicad_pcb
new file mode 100644
index 0000000..4c614ad
--- /dev/null
+++ b/pcb/_autosave-thermoelectric-tube.kicad_pcb
@@ -0,0 +1,3335 @@
+(kicad_pcb (version 20171130) (host pcbnew 5.1.8+dfsg1-1+b1)
+
+ (general
+ (thickness 1.6)
+ (drawings 24)
+ (tracks 66)
+ (zones 0)
+ (modules 32)
+ (nets 17)
+ )
+
+ (page USLetter)
+ (title_block
+ (title "Thermoelectric Tube")
+ (date 2021-07-27)
+ (rev B)
+ (company UW-Madison)
+ (comment 1 "Department of Chemistry")
+ (comment 2 "Instrument Shop")
+ (comment 3 "Blaise Thompson")
+ (comment 4 blaise.thompson@wisc.edu)
+ )
+
+ (layers
+ (0 F.Cu signal)
+ (31 B.Cu signal)
+ (32 B.Adhes user)
+ (33 F.Adhes user)
+ (34 B.Paste user)
+ (35 F.Paste user)
+ (36 B.SilkS user)
+ (37 F.SilkS user)
+ (38 B.Mask user)
+ (39 F.Mask user)
+ (40 Dwgs.User user)
+ (41 Cmts.User user)
+ (42 Eco1.User user)
+ (43 Eco2.User user)
+ (44 Edge.Cuts user)
+ (45 Margin user)
+ (46 B.CrtYd user)
+ (47 F.CrtYd user)
+ (48 B.Fab user)
+ (49 F.Fab user hide)
+ )
+
+ (setup
+ (last_trace_width 0.889)
+ (trace_clearance 0.381)
+ (zone_clearance 0.508)
+ (zone_45_only no)
+ (trace_min 0.2)
+ (via_size 0.8)
+ (via_drill 0.4)
+ (via_min_size 0.4)
+ (via_min_drill 0.3)
+ (uvia_size 0.3)
+ (uvia_drill 0.1)
+ (uvias_allowed no)
+ (uvia_min_size 0.2)
+ (uvia_min_drill 0.1)
+ (edge_width 0.05)
+ (segment_width 0.2)
+ (pcb_text_width 0.3)
+ (pcb_text_size 1.5 1.5)
+ (mod_edge_width 0.12)
+ (mod_text_size 1 1)
+ (mod_text_width 0.15)
+ (pad_size 1.524 1.524)
+ (pad_drill 0.762)
+ (pad_to_mask_clearance 0)
+ (aux_axis_origin 0 0)
+ (visible_elements FFFFFF7F)
+ (pcbplotparams
+ (layerselection 0x3d0fc_ffffffff)
+ (usegerberextensions false)
+ (usegerberattributes false)
+ (usegerberadvancedattributes false)
+ (creategerberjobfile false)
+ (excludeedgelayer true)
+ (linewidth 0.100000)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15.000000)
+ (psnegative false)
+ (psa4output false)
+ (plotreference true)
+ (plotvalue true)
+ (plotinvisibletext false)
+ (padsonsilk true)
+ (subtractmaskfromsilk false)
+ (outputformat 1)
+ (mirror false)
+ (drillshape 0)
+ (scaleselection 1)
+ (outputdirectory "gerber"))
+ )
+
+ (net 0 "")
+ (net 1 GND)
+ (net 2 "Net-(Q1-Pad3)")
+ (net 3 "Net-(Q1-Pad2)")
+ (net 4 "Net-(Q2-Pad1)")
+ (net 5 "Net-(Q4-Pad2)")
+ (net 6 +12V)
+ (net 7 +5V)
+ (net 8 "Net-(D1-Pad2)")
+ (net 9 "Net-(D2-Pad2)")
+ (net 10 "Net-(D3-Pad2)")
+ (net 11 "Net-(PE1-Pad2)")
+ (net 12 "Net-(PE1-Pad1)")
+ (net 13 "Net-(R2-Pad2)")
+ (net 14 "Net-(R6-Pad2)")
+ (net 15 "Net-(TC1-Pad2)")
+ (net 16 "Net-(U1-Pad8)")
+
+ (net_class Default "This is the default net class."
+ (clearance 0.381)
+ (trace_width 0.889)
+ (via_dia 0.8)
+ (via_drill 0.4)
+ (uvia_dia 0.3)
+ (uvia_drill 0.1)
+ (add_net +12V)
+ (add_net +5V)
+ (add_net GND)
+ (add_net "Net-(D1-Pad2)")
+ (add_net "Net-(D2-Pad2)")
+ (add_net "Net-(D3-Pad2)")
+ (add_net "Net-(PE1-Pad1)")
+ (add_net "Net-(PE1-Pad2)")
+ (add_net "Net-(Q1-Pad2)")
+ (add_net "Net-(Q1-Pad3)")
+ (add_net "Net-(Q2-Pad1)")
+ (add_net "Net-(Q4-Pad2)")
+ (add_net "Net-(R2-Pad2)")
+ (add_net "Net-(R6-Pad2)")
+ (add_net "Net-(TC1-Pad2)")
+ (add_net "Net-(U1-Pad8)")
+ )
+
+ (module Symbol:OSHW-Logo2_24.3x20mm_SilkScreen (layer B.Cu) (tedit 0) (tstamp 610129F0)
+ (at 129.54 116.84 180)
+ (descr "Open Source Hardware Symbol")
+ (tags "Logo Symbol OSHW")
+ (attr virtual)
+ (fp_text reference REF** (at 0 0) (layer B.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+ )
+ (fp_text value OSHW-Logo2_24.3x20mm_SilkScreen (at 0.75 0) (layer B.Fab) hide
+ (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+ )
+ (fp_poly (pts (xy 0.348357 9.245003) (xy 0.611677 9.243561) (xy 0.802246 9.239658) (xy 0.932345 9.232063)
+ (xy 1.014257 9.21955) (xy 1.060266 9.200889) (xy 1.082653 9.174852) (xy 1.093702 9.140212)
+ (xy 1.094776 9.135728) (xy 1.111559 9.054811) (xy 1.142625 8.895158) (xy 1.184742 8.673762)
+ (xy 1.234679 8.407615) (xy 1.289203 8.11371) (xy 1.291107 8.103388) (xy 1.345723 7.815364)
+ (xy 1.396822 7.560885) (xy 1.441106 7.355215) (xy 1.475279 7.213615) (xy 1.496043 7.15135)
+ (xy 1.497033 7.150247) (xy 1.558199 7.119841) (xy 1.68431 7.069172) (xy 1.848131 7.009178)
+ (xy 1.849043 7.008858) (xy 2.055388 6.931296) (xy 2.29866 6.832493) (xy 2.527969 6.733152)
+ (xy 2.538822 6.72824) (xy 2.912317 6.558724) (xy 3.739365 7.123505) (xy 3.993077 7.29568)
+ (xy 4.222902 7.449605) (xy 4.415525 7.576526) (xy 4.557632 7.667691) (xy 4.635907 7.714345)
+ (xy 4.64334 7.717805) (xy 4.700224 7.7024) (xy 4.806469 7.628073) (xy 4.966219 7.491319)
+ (xy 5.183616 7.288632) (xy 5.405548 7.072992) (xy 5.619491 6.860497) (xy 5.810969 6.66659)
+ (xy 5.968455 6.503246) (xy 6.080422 6.382439) (xy 6.135343 6.316145) (xy 6.137386 6.312732)
+ (xy 6.143458 6.267239) (xy 6.120584 6.192944) (xy 6.063115 6.079814) (xy 5.965399 5.917815)
+ (xy 5.821784 5.696914) (xy 5.630333 5.41254) (xy 5.460423 5.162241) (xy 5.308538 4.93775)
+ (xy 5.183455 4.7521) (xy 5.093949 4.618325) (xy 5.0488 4.549458) (xy 5.045958 4.544782)
+ (xy 5.05147 4.478799) (xy 5.093255 4.350552) (xy 5.162997 4.18428) (xy 5.187854 4.131181)
+ (xy 5.296311 3.894623) (xy 5.41202 3.626211) (xy 5.506015 3.393965) (xy 5.573745 3.221593)
+ (xy 5.627543 3.090597) (xy 5.658631 3.022133) (xy 5.662496 3.016858) (xy 5.719671 3.00812)
+ (xy 5.854448 2.984177) (xy 6.048906 2.948438) (xy 6.285125 2.904311) (xy 6.545184 2.855205)
+ (xy 6.811163 2.804528) (xy 7.065143 2.755687) (xy 7.289201 2.712091) (xy 7.46542 2.677149)
+ (xy 7.575877 2.654268) (xy 7.60297 2.647799) (xy 7.630956 2.631833) (xy 7.652081 2.595773)
+ (xy 7.667297 2.527448) (xy 7.677553 2.414685) (xy 7.6838 2.245314) (xy 7.686988 2.007162)
+ (xy 7.688067 1.688058) (xy 7.688123 1.557259) (xy 7.688123 0.493489) (xy 7.432663 0.443067)
+ (xy 7.290537 0.415727) (xy 7.07845 0.375818) (xy 6.822193 0.328155) (xy 6.547558 0.277554)
+ (xy 6.471648 0.263656) (xy 6.218221 0.214383) (xy 5.997447 0.16593) (xy 5.827857 0.122785)
+ (xy 5.72798 0.089437) (xy 5.711343 0.079498) (xy 5.670489 0.009109) (xy 5.611913 -0.127283)
+ (xy 5.546955 -0.302805) (xy 5.534071 -0.340613) (xy 5.448934 -0.57503) (xy 5.343256 -0.839524)
+ (xy 5.23984 -1.077041) (xy 5.23933 -1.078144) (xy 5.067112 -1.450733) (xy 5.633524 -2.283893)
+ (xy 6.199935 -3.117053) (xy 5.472702 -3.8455) (xy 5.252748 -4.062302) (xy 5.052132 -4.253414)
+ (xy 4.882122 -4.408636) (xy 4.753985 -4.517764) (xy 4.678989 -4.570595) (xy 4.668231 -4.573947)
+ (xy 4.605067 -4.547549) (xy 4.47618 -4.47416) (xy 4.295649 -4.362484) (xy 4.077554 -4.221224)
+ (xy 3.841754 -4.063027) (xy 3.602436 -3.901664) (xy 3.389059 -3.761252) (xy 3.215175 -3.650431)
+ (xy 3.094334 -3.577838) (xy 3.040263 -3.552108) (xy 2.974294 -3.57388) (xy 2.849198 -3.631251)
+ (xy 2.69078 -3.7123) (xy 2.673987 -3.721309) (xy 2.460652 -3.8283) (xy 2.314364 -3.880772)
+ (xy 2.22338 -3.88133) (xy 2.175959 -3.83258) (xy 2.175683 -3.831897) (xy 2.15198 -3.774164)
