aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorBlaise Thompson <blaise@untzag.com>2021-07-27 16:55:04 -0500
committerBlaise Thompson <blaise@untzag.com>2021-07-27 16:55:04 -0500
commitb5ea12bc78a52d32fb5c59e9b7ffdab06e773676 (patch)
treeade245e5354ce1e82ffb3b49c1d9f8a4dd859af5
parente7f203043faa285fc4bbfe898efa25c58bc06ee3 (diff)
revB
-rw-r--r--PCB/_autosave-thermoelectric-tube.kicad_pcb3335
-rw-r--r--PCB/_autosave-thermoelectric-tube.sch700
-rw-r--r--PCB/footprints.pretty/F17HA-05HC.kicad_mod28
-rwxr-xr-xPCB/fp-info-cache79349
-rwxr-xr-xPCB/fp-lib-table1
-rw-r--r--PCB/gerber/thermoelectric-tube-B_CrtYd.gbr14
-rw-r--r--PCB/gerber/thermoelectric-tube-B_Cu.gbr7289
-rw-r--r--PCB/gerber/thermoelectric-tube-B_Fab.gbr14
-rw-r--r--PCB/gerber/thermoelectric-tube-B_Mask.gbr300
-rw-r--r--PCB/gerber/thermoelectric-tube-B_Paste.gbr15
-rw-r--r--PCB/gerber/thermoelectric-tube-B_SilkS.gbr2894
-rw-r--r--PCB/gerber/thermoelectric-tube-Edge_Cuts.gbr46
-rw-r--r--PCB/gerber/thermoelectric-tube-F_CrtYd.gbr257
-rw-r--r--PCB/gerber/thermoelectric-tube-F_Cu.gbr7786
-rw-r--r--PCB/gerber/thermoelectric-tube-F_Fab.gbr2505
-rw-r--r--PCB/gerber/thermoelectric-tube-F_Mask.gbr300
-rw-r--r--PCB/gerber/thermoelectric-tube-F_Paste.gbr15
-rw-r--r--PCB/gerber/thermoelectric-tube-F_SilkS.gbr2170
-rw-r--r--PCB/gerber/thermoelectric-tube-NPTH.drl39
-rw-r--r--PCB/gerber/thermoelectric-tube-PTH.drl142
-rw-r--r--PCB/gerber/thermoelectric-tube-revB.zipbin0 -> 131834 bytes
-rw-r--r--PCB/thermoelectric-tube-.bottom.svg7
-rw-r--r--PCB/thermoelectric-tube-.top.svg7
-rwxr-xr-xPCB/thermoelectric-tube-B_Cu.pdfbin21635 -> 0 bytes
-rwxr-xr-xPCB/thermoelectric-tube-F_Cu.pdfbin22506 -> 0 bytes
-rw-r--r--PCB/thermoelectric-tube.kicad_pcb2613
-rw-r--r--[-rwxr-xr-x]PCB/thermoelectric-tube.kicad_pcb-bak2022
-rwxr-xr-xPCB/thermoelectric-tube.pro6
-rw-r--r--PCB/thermoelectric-tube.sch30
-rw-r--r--PCB/thermoelectric-tube.sch-bak66
-rwxr-xr-xPCB/tracespace.sh1
31 files changed, 110605 insertions, 1346 deletions
diff --git a/PCB/_autosave-thermoelectric-tube.kicad_pcb b/PCB/_autosave-thermoelectric-tube.kicad_pcb
new file mode 100644
index 0000000..4c614ad
--- /dev/null
+++ b/PCB/_autosave-thermoelectric-tube.kicad_pcb
@@ -0,0 +1,3335 @@
+(kicad_pcb (version 20171130) (host pcbnew 5.1.8+dfsg1-1+b1)
+
+ (general
+ (thickness 1.6)
+ (drawings 24)
+ (tracks 66)
+ (zones 0)
+ (modules 32)
+ (nets 17)
+ )
+
+ (page USLetter)
+ (title_block
+ (title "Thermoelectric Tube")
+ (date 2021-07-27)
+ (rev B)
+ (company UW-Madison)
+ (comment 1 "Department of Chemistry")
+ (comment 2 "Instrument Shop")
+ (comment 3 "Blaise Thompson")
+ (comment 4 blaise.thompson@wisc.edu)
+ )
+
+ (layers
+ (0 F.Cu signal)
+ (31 B.Cu signal)
+ (32 B.Adhes user)
+ (33 F.Adhes user)
+ (34 B.Paste user)
+ (35 F.Paste user)
+ (36 B.SilkS user)
+ (37 F.SilkS user)
+ (38 B.Mask user)
+ (39 F.Mask user)
+ (40 Dwgs.User user)
+ (41 Cmts.User user)
+ (42 Eco1.User user)
+ (43 Eco2.User user)
+ (44 Edge.Cuts user)
+ (45 Margin user)
+ (46 B.CrtYd user)
+ (47 F.CrtYd user)
+ (48 B.Fab user)
+ (49 F.Fab user hide)
+ )
+
+ (setup
+ (last_trace_width 0.889)
+ (trace_clearance 0.381)
+ (zone_clearance 0.508)
+ (zone_45_only no)
+ (trace_min 0.2)
+ (via_size 0.8)
+ (via_drill 0.4)
+ (via_min_size 0.4)
+ (via_min_drill 0.3)
+ (uvia_size 0.3)
+ (uvia_drill 0.1)
+ (uvias_allowed no)
+ (uvia_min_size 0.2)
+ (uvia_min_drill 0.1)
+ (edge_width 0.05)
+ (segment_width 0.2)
+ (pcb_text_width 0.3)
+ (pcb_text_size 1.5 1.5)
+ (mod_edge_width 0.12)
+ (mod_text_size 1 1)
+ (mod_text_width 0.15)
+ (pad_size 1.524 1.524)
+ (pad_drill 0.762)
+ (pad_to_mask_clearance 0)
+ (aux_axis_origin 0 0)
+ (visible_elements FFFFFF7F)
+ (pcbplotparams
+ (layerselection 0x3d0fc_ffffffff)
+ (usegerberextensions false)
+ (usegerberattributes false)
+ (usegerberadvancedattributes false)
+ (creategerberjobfile false)
+ (excludeedgelayer true)
+ (linewidth 0.100000)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15.000000)
+ (psnegative false)
+ (psa4output false)
+ (plotreference true)
+ (plotvalue true)
+ (plotinvisibletext false)
+ (padsonsilk true)
+ (subtractmaskfromsilk false)
+ (outputformat 1)
+ (mirror false)
+ (drillshape 0)
+ (scaleselection 1)
+ (outputdirectory "gerber"))
+ )
+
+ (net 0 "")
+ (net 1 GND)
+ (net 2 "Net-(Q1-Pad3)")
+ (net 3 "Net-(Q1-Pad2)")
+ (net 4 "Net-(Q2-Pad1)")
+ (net 5 "Net-(Q4-Pad2)")
+ (net 6 +12V)
+ (net 7 +5V)
+ (net 8 "Net-(D1-Pad2)")
+ (net 9 "Net-(D2-Pad2)")
+ (net 10 "Net-(D3-Pad2)")
+ (net 11 "Net-(PE1-Pad2)")
+ (net 12 "Net-(PE1-Pad1)")
+ (net 13 "Net-(R2-Pad2)")
+ (net 14 "Net-(R6-Pad2)")
+ (net 15 "Net-(TC1-Pad2)")
+ (net 16 "Net-(U1-Pad8)")
+
+ (net_class Default "This is the default net class."
+ (clearance 0.381)
+ (trace_width 0.889)
+ (via_dia 0.8)
+ (via_drill 0.4)
+ (uvia_dia 0.3)
+ (uvia_drill 0.1)
+ (add_net +12V)
+ (add_net +5V)
+ (add_net GND)
+ (add_net "Net-(D1-Pad2)")
+ (add_net "Net-(D2-Pad2)")
+ (add_net "Net-(D3-Pad2)")
+ (add_net "Net-(PE1-Pad1)")
+ (add_net "Net-(PE1-Pad2)")
+ (add_net "Net-(Q1-Pad2)")
+ (add_net "Net-(Q1-Pad3)")
+ (add_net "Net-(Q2-Pad1)")
+ (add_net "Net-(Q4-Pad2)")
+ (add_net "Net-(R2-Pad2)")
+ (add_net "Net-(R6-Pad2)")
+ (add_net "Net-(TC1-Pad2)")
+ (add_net "Net-(U1-Pad8)")
+ )
+
+ (module Symbol:OSHW-Logo2_24.3x20mm_SilkScreen (layer B.Cu) (tedit 0) (tstamp 610129F0)
+ (at 129.54 116.84 180)
+ (descr "Open Source Hardware Symbol")
+ (tags "Logo Symbol OSHW")
+ (attr virtual)
+ (fp_text reference REF** (at 0 0) (layer B.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+ )
+ (fp_text value OSHW-Logo2_24.3x20mm_SilkScreen (at 0.75 0) (layer B.Fab) hide
+ (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+ )
+ (fp_poly (pts (xy 0.348357 9.245003) (xy 0.611677 9.243561) (xy 0.802246 9.239658) (xy 0.932345 9.232063)
+ (xy 1.014257 9.21955) (xy 1.060266 9.200889) (xy 1.082653 9.174852) (xy 1.093702 9.140212)
+ (xy 1.094776 9.135728) (xy 1.111559 9.054811) (xy 1.142625 8.895158) (xy 1.184742 8.673762)
+ (xy 1.234679 8.407615) (xy 1.289203 8.11371) (xy 1.291107 8.103388) (xy 1.345723 7.815364)
+ (xy 1.396822 7.560885) (xy 1.441106 7.355215) (xy 1.475279 7.213615) (xy 1.496043 7.15135)
+ (xy 1.497033 7.150247) (xy 1.558199 7.119841) (xy 1.68431 7.069172) (xy 1.848131 7.009178)
+ (xy 1.849043 7.008858) (xy 2.055388 6.931296) (xy 2.29866 6.832493) (xy 2.527969 6.733152)
+ (xy 2.538822 6.72824) (xy 2.912317 6.558724) (xy 3.739365 7.123505) (xy 3.993077 7.29568)
+ (xy 4.222902 7.449605) (xy 4.415525 7.576526) (xy 4.557632 7.667691) (xy 4.635907 7.714345)
+ (xy 4.64334 7.717805) (xy 4.700224 7.7024) (xy 4.806469 7.628073) (xy 4.966219 7.491319)
+ (xy 5.183616 7.288632) (xy 5.405548 7.072992) (xy 5.619491 6.860497) (xy 5.810969 6.66659)
+ (xy 5.968455 6.503246) (xy 6.080422 6.382439) (xy 6.135343 6.316145) (xy 6.137386 6.312732)
+ (xy 6.143458 6.267239) (xy 6.120584 6.192944) (xy 6.063115 6.079814) (xy 5.965399 5.917815)
+ (xy 5.821784 5.696914) (xy 5.630333 5.41254) (xy 5.460423 5.162241) (xy 5.308538 4.93775)
+ (xy 5.183455 4.7521) (xy 5.093949 4.618325) (xy 5.0488 4.549458) (xy 5.045958 4.544782)
+ (xy 5.05147 4.478799) (xy 5.093255 4.350552) (xy 5.162997 4.18428) (xy 5.187854 4.131181)
+ (xy 5.296311 3.894623) (xy 5.41202 3.626211) (xy 5.506015 3.393965) (xy 5.573745 3.221593)
+ (xy 5.627543 3.090597) (xy 5.658631 3.022133) (xy 5.662496 3.016858) (xy 5.719671 3.00812)
+ (xy 5.854448 2.984177) (xy 6.048906 2.948438) (xy 6.285125 2.904311) (xy 6.545184 2.855205)
+ (xy 6.811163 2.804528) (xy 7.065143 2.755687) (xy 7.289201 2.712091) (xy 7.46542 2.677149)
+ (xy 7.575877 2.654268) (xy 7.60297 2.647799) (xy 7.630956 2.631833) (xy 7.652081 2.595773)
+ (xy 7.667297 2.527448) (xy 7.677553 2.414685) (xy 7.6838 2.245314) (xy 7.686988 2.007162)
+ (xy 7.688067 1.688058) (xy 7.688123 1.557259) (xy 7.688123 0.493489) (xy 7.432663 0.443067)
+ (xy 7.290537 0.415727) (xy 7.07845 0.375818) (xy 6.822193 0.328155) (xy 6.547558 0.277554)
+ (xy 6.471648 0.263656) (xy 6.218221 0.214383) (xy 5.997447 0.16593) (xy 5.827857 0.122785)
+ (xy 5.72798 0.089437) (xy 5.711343 0.079498) (xy 5.670489 0.009109) (xy 5.611913 -0.127283)
+ (xy 5.546955 -0.302805) (xy 5.534071 -0.340613) (xy 5.448934 -0.57503) (xy 5.343256 -0.839524)
+ (xy 5.23984 -1.077041) (xy 5.23933 -1.078144) (xy 5.067112 -1.450733) (xy 5.633524 -2.283893)
+ (xy 6.199935 -3.117053) (xy 5.472702 -3.8455) (xy 5.252748 -4.062302) (xy 5.052132 -4.253414)
+ (xy 4.882122 -4.408636) (xy 4.753985 -4.517764) (xy 4.678989 -4.570595) (xy 4.668231 -4.573947)
+ (xy 4.605067 -4.547549) (xy 4.47618 -4.47416) (xy 4.295649 -4.362484) (xy 4.077554 -4.221224)
+ (xy 3.841754 -4.063027) (xy 3.602436 -3.901664) (xy 3.389059 -3.761252) (xy 3.215175 -3.650431)
+ (xy 3.094334 -3.577838) (xy 3.040263 -3.552108) (xy 2.974294 -3.57388) (xy 2.849198 -3.631251)
+ (xy 2.69078 -3.7123) (xy 2.673987 -3.721309) (xy 2.460652 -3.8283) (xy 2.314364 -3.880772)
+ (xy 2.22338 -3.88133) (xy 2.175959 -3.83258) (xy 2.175683 -3.831897) (xy 2.15198 -3.774164)
+ (xy 2.095449 -3.637115) (xy 2.010474 -3.431357) (xy 1.901438 -3.167498) (xy 1.772724 -2.856144)
+ (xy 1.628715 -2.507904) (xy 1.489251 -2.170744) (xy 1.33598 -1.798666) (xy 1.195251 -1.453987)
+ (xy 1.071282 -1.147271) (xy 0.968291 -0.889085) (xy 0.890496 -0.689994) (xy 0.842114 -0.560565)
+ (xy 0.827204 -0.512261) (xy 0.864594 -0.45685) (xy 0.962398 -0.368538) (xy 1.092815 -0.271174)
+ (xy 1.464223 0.036747) (xy 1.75453 0.389696) (xy 1.960256 0.780239) (xy 2.077923 1.200943)
+ (xy 2.104051 1.644371) (xy 2.08506 1.849042) (xy 1.981583 2.273677) (xy 1.803373 2.648664)
+ (xy 1.561482 2.970304) (xy 1.266963 3.234899) (xy 0.930871 3.43875) (xy 0.564258 3.578158)
+ (xy 0.178177 3.649426) (xy -0.216319 3.648855) (xy -0.608175 3.572746) (xy -0.98634 3.417401)
+ (xy -1.33976 3.179121) (xy -1.487273 3.044361) (xy -1.770184 2.698321) (xy -1.967168 2.320174)
+ (xy -2.079536 1.920945) (xy -2.108599 1.511655) (xy -2.055669 1.103328) (xy -1.922057 0.706987)
+ (xy -1.709075 0.333655) (xy -1.418034 -0.005645) (xy -1.092814 -0.271174) (xy -0.957348 -0.372671)
+ (xy -0.861651 -0.460025) (xy -0.827203 -0.512343) (xy -0.84524 -0.569398) (xy -0.896538 -0.705698)
+ (xy -0.976876 -0.910678) (xy -1.082036 -1.173772) (xy -1.207796 -1.484416) (xy -1.349937 -1.832043)
+ (xy -1.489635 -2.170826) (xy -1.643759 -2.543222) (xy -1.786518 -2.888307) (xy -1.913529 -3.195477)
+ (xy -2.020411 -3.454125) (xy -2.10278 -3.653647) (xy -2.156253 -3.783435) (xy -2.176067 -3.831897)
+ (xy -2.222876 -3.881129) (xy -2.313417 -3.880985) (xy -2.459342 -3.828877) (xy -2.672302 -3.722216)
+ (xy -2.673986 -3.721309) (xy -2.83433 -3.638536) (xy -2.963948 -3.578242) (xy -3.037037 -3.552346)
+ (xy -3.040263 -3.552108) (xy -3.095284 -3.578374) (xy -3.216757 -3.651416) (xy -3.391129 -3.762595)
+ (xy -3.60485 -3.903273) (xy -3.841753 -4.063027) (xy -4.082945 -4.224779) (xy -4.300326 -4.36545)
+ (xy -4.479816 -4.476335) (xy -4.607336 -4.54873) (xy -4.66823 -4.573947) (xy -4.724303 -4.540803)
+ (xy -4.83704 -4.448173) (xy -4.995177 -4.306257) (xy -5.187449 -4.125255) (xy -5.402591 -3.915369)
+ (xy -5.472952 -3.845249) (xy -6.200434 -3.116552) (xy -5.646705 -2.3039) (xy -5.478423 -2.054342)
+ (xy -5.330729 -1.830366) (xy -5.21191 -1.644949) (xy -5.13025 -1.511065) (xy -5.094036 -1.44169)
+ (xy -5.092975 -1.436755) (xy -5.112067 -1.371364) (xy -5.163418 -1.239825) (xy -5.23814 -1.064181)
+ (xy -5.290588 -0.946591) (xy -5.388654 -0.721461) (xy -5.481007 -0.494015) (xy -5.552606 -0.301839)
+ (xy -5.572056 -0.243295) (xy -5.627314 -0.086956) (xy -5.681331 0.033842) (xy -5.711001 0.079498)
+ (xy -5.776476 0.107439) (xy -5.919376 0.147049) (xy -6.121161 0.193838) (xy -6.363288 0.243317)
+ (xy -6.471647 0.263656) (xy -6.746811 0.314219) (xy -7.010746 0.363178) (xy -7.237659 0.405719)
+ (xy -7.401761 0.437025) (xy -7.432662 0.443067) (xy -7.688122 0.493489) (xy -7.688122 1.557259)
+ (xy -7.687548 1.90705) (xy -7.685193 2.1717) (xy -7.680107 2.363378) (xy -7.671339 2.494256)
+ (xy -7.657938 2.576507) (xy -7.638954 2.622302) (xy -7.613438 2.643812) (xy -7.602969 2.647799)
+ (xy -7.539826 2.661944) (xy -7.400325 2.690166) (xy -7.202389 2.729057) (xy -6.963935 2.775208)
+ (xy -6.702886 2.825212) (xy -6.437161 2.875659) (xy -6.184681 2.923142) (xy -5.963365 2.964252)
+ (xy -5.791134 2.995581) (xy -5.685908 3.013722) (xy -5.662495 3.016858) (xy -5.641284 3.058827)
+ (xy -5.594332 3.17063) (xy -5.530419 3.331112) (xy -5.506014 3.393965) (xy -5.40758 3.636797)
+ (xy -5.291666 3.905082) (xy -5.187853 4.131181) (xy -5.111465 4.304065) (xy -5.060644 4.446123)
+ (xy -5.043679 4.533122) (xy -5.046384 4.544782) (xy -5.082239 4.59983) (xy -5.164108 4.722261)
+ (xy -5.283205 4.899038) (xy -5.430742 5.117123) (xy -5.597931 5.36348) (xy -5.63099 5.412109)
+ (xy -5.82498 5.700227) (xy -5.967579 5.919623) (xy -6.064473 6.080398) (xy -6.121346 6.192654)
+ (xy -6.143884 6.26649) (xy -6.137772 6.31201) (xy -6.137616 6.3123) (xy -6.089511 6.37209)
+ (xy -5.983111 6.487681) (xy -5.829948 6.647091) (xy -5.641555 6.838335) (xy -5.429465 7.049432)
+ (xy -5.405547 7.072992) (xy -5.138262 7.331828) (xy -4.931992 7.521883) (xy -4.782592 7.646663)
+ (xy -4.68592 7.709673) (xy -4.643339 7.717805) (xy -4.581196 7.682328) (xy -4.452237 7.600377)
+ (xy -4.269778 7.480708) (xy -4.047133 7.332074) (xy -3.797616 7.163228) (xy -3.739364 7.123505)
+ (xy -2.912316 6.558724) (xy -2.538821 6.72824) (xy -2.311684 6.827029) (xy -2.067872 6.926383)
+ (xy -1.858275 7.005599) (xy -1.849042 7.008858) (xy -1.685095 7.068871) (xy -1.558715 7.119618)
+ (xy -1.497137 7.150159) (xy -1.497032 7.150247) (xy -1.477493 7.205452) (xy -1.444279 7.341221)
+ (xy -1.400687 7.542291) (xy -1.350016 7.793401) (xy -1.295561 8.079287) (xy -1.291106 8.103388)
+ (xy -1.236482 8.397941) (xy -1.186336 8.665316) (xy -1.143898 8.88852) (xy -1.112402 9.050561)
+ (xy -1.095077 9.134447) (xy -1.094775 9.135728) (xy -1.084232 9.171412) (xy -1.063731 9.198354)
+ (xy -1.020989 9.217782) (xy -0.943724 9.230925) (xy -0.819652 9.239011) (xy -0.636491 9.243268)
+ (xy -0.381958 9.244925) (xy -0.043769 9.24521) (xy 0 9.24521) (xy 0.348357 9.245003)) (layer B.SilkS) (width 0.01))
+ (fp_poly (pts (xy 10.572399 -6.594233) (xy 10.764917 -6.720057) (xy 10.857774 -6.832696) (xy 10.93134 -7.037092)
+ (xy 10.937183 -7.19883) (xy 10.923947 -7.415094) (xy 10.425192 -7.633398) (xy 10.182685 -7.74493)
+ (xy 10.024229 -7.83465) (xy 9.941836 -7.912361) (xy 9.927518 -7.987867) (xy 9.973287 -8.070971)
+ (xy 10.023755 -8.126054) (xy 10.170605 -8.214389) (xy 10.330328 -8.220579) (xy 10.47702 -8.151735)
