summaryrefslogtreecommitdiff
path: root/kicad/symbols/SRF4532-510Y.lib
blob: 0c79a3ea480525d68594a03cfbee77fb53eb6128 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# SRF4532-510Y
#
DEF SRF4532-510Y L 0 0 N Y 1 F N
F0 "L" 0 -250 60 H V C CNN
F1 "SRF4532-510Y" 0 300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -151 -150 49 1800 889 0 1 0 N -200 -150 -150 -100
A -151 150 49 1800 889 0 1 0 N -200 150 -150 200
A -150 -149 49 900 -11 0 1 0 N -150 -100 -100 -150
A -150 151 49 900 -11 0 1 0 N -150 200 -100 150
A -51 -150 49 1800 889 0 1 0 N -100 -150 -50 -100
A -51 150 49 1800 889 0 1 0 N -100 150 -50 200
A -50 -149 49 900 -11 0 1 0 N -50 -100 0 -150
A -50 151 49 900 -11 0 1 0 N -50 200 0 150
A 49 -150 49 1800 889 0 1 0 N 0 -150 50 -100
A 49 150 49 1800 889 0 1 0 N 0 150 50 200
A 50 -149 49 900 -11 0 1 0 N 50 -100 100 -150
A 50 151 49 900 -11 0 1 0 N 50 200 100 150
A 149 -150 49 1800 889 0 1 0 N 100 -150 150 -100
A 149 150 49 1800 889 0 1 0 N 100 150 150 200
A 150 -149 49 900 -11 0 1 0 N 150 -100 200 -150
A 150 151 49 900 -11 0 1 0 N 150 200 200 150
C -380 210 10 0 1 0 F
C 380 -210 10 0 1 0 F
P 2 0 1 0 -250 25 250 25 N
P 2 0 1 0 250 -25 -250 -25 N
X 1 1 -400 150 200 R 50 50 1 1 I
X 2 2 400 150 200 L 50 50 1 1 I
X 3 3 -400 -150 200 R 50 50 1 1 I
X 4 4 400 -150 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library