| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2021-04-24 | added typical photon source emission spectra | Philip Lampkin | |
| 2021-03-12 | Update README.md | Philip Lampkin | |
| 2021-03-12 | updated amber spectrum | Philip Lampkin | |
| 2021-03-06 | Update README.md | Philip Lampkin | |
| 2021-03-06 | duplicate removal | Philip Lampkin | |
| 2021-03-06 | rename | Philip Lampkin | |
| 2021-03-06 | Update README.md | Philip Lampkin | |
| 2021-03-06 | emission spectra pictures | Philip Lampkin | |
| 2021-03-05 | Update README.md | Philip Lampkin | |
| 2021-03-05 | added README | Philip Lampkin | |
| 2021-03-05 | added LED emission spectra | Philip Lampkin | |
